Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216814467 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216814467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taro Premium flavor bubble tea powder It is 3-in-1 contains Taro Premium flavor, non-daily creamer and sugar. Simply mix powder with hot water and ice according to our suggested proportion. A bag of tea powder makes approximately 25 cups of 16 ounce drinks.
| UPC | 696859275432 |
|---|---|
| Flavor | Taro |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Qbubble |
| Unit Count | 2.2 Pounds |
| Item Volume | 473 Milliliters |
| Item Weight | 2.2 Pounds |
| Part Number | COMINHKG063398 |
| Tea Variety | Bubble Tea |
| Manufacturer | Troika J C Inc |
| Model Number | SYNCHKG063398 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 35.2 |
| Number of Items | 1 |
| Product Benefits | Creamy, flavorful instant bubble tea experience |
| Special Ingredients | Premium Taro |
| Age Range Description | 13+ |
| Sweetness Description | Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form